LG MAGNIT delivers immersive and eye-popping visuals
that make every viewing experience memorable.
Bring your imagination into life, through ultra-fine details
visualized by a colorful mosaic of Micro LED chips.
By removing a package surrounding R, G, B LED chips and applying LG’s own Full Black Coating technology, the LG MAGNIT surprisingly delivers much deeper black than the conventional package LED signage*. This not only enhances color vividness, but also makes the details which were hidden in the shadows appear, providing audiences a sense of immersion.
* Based on LG’s conventional LED Signage
The screen surface of the LG MAGNIT is very smooth just as LCD, making it looks nice even when the screen is off. Also, audiences or installers feel soft when touching the screen. If fingerprints are on the surface, they can be simply removed by wiping with a soft cloth without the need for any chemicals.
Physical Parameter
Pixel Configuration | Micro |
---|---|
Pixel Pitch (mm) | 0.78 |
Module Resolution (W x H) | 384 × 144 |
Module Dimensions (W x H, mm) | 300 × 112.5 |
Weight per Module (kg) | 0.18 |
No. of Modules per Cabinet (W × H) | 2 × 3 |
Cabinet Resolution (W × H) | 768 × 432 |
Cabinet Dimensions (W × H × D, mm) | 600 × 337.5 × 44.9 |
Cabinet Surface Area (m²) | 0.203 |
Weight per Cabinet (kg/cabinet) | 7.8 |
Weight per Square Meter (kg/m²) | 38.5 |
Physical Pixel Density (pixels/m²) | 1,638,400 |
Flatness of Cabinet | ±0.5 mm |
Cabinet Material | Die Casting Aluminum |
Service Access | Front |
Optical Parameter
Max. Brightness (After Calibration) | 500 / 1,000 (Peak) |
---|---|
Color Temperature (K) | 3,200-9,300 (Default 7,300) |
Visual Viewing Angle (Horizontal/Vertical) | 150 × 150 |
Brightness Uniformity | 95% |
Color Uniformity | ±0.02 Cx, Cy |
Contrast Ratio (10 lux) | 28,000 : 1 @ 10lux |
Processing Depth (bit) | 20 (HDR10, HDR10 Pro) |
Electrical Parameter
Power Consumption (W/Cabinet, Max.) | 60 |
---|---|
Power Consumption (W/Cabinet, Avg.) | 40 |
Power Consumption (W/m², Max.) | 296 |
Heat Dissipation (BTU/h/Cabinet, Max.) | 205 |
Heat Dissipation (BTU/h/Cabinet, Avg.) | 137 |
Heat Dissipation (BTU/h/㎡, Max.) | 1,011 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Operation Conditions
Lifetime (Hours to Half Brightness) | 100,000 |
---|---|
Operating Temperature (°C) | 0 to +40 |
Operating Humidity | 10-80% RH |
IP rating Front / Rear | IP50 / IP20 |
Certification
Certification | Safety 60950-1, EMC Class B, BS476 Part7 Class1 |
---|
Environment
Environment | RoHS |
---|
Controller
Controller | CSAD |
---|
90 Degree Corner Cut
No |