Panel
Screen Size | 86″ |
---|---|
Panel Technology | IPS |
Back Light Type | Direct |
Aspect Ratio | 16 : 9 |
Native Resolution | 3,840 × 2,160 (UHD) |
Refresh Rate | 60 Hz |
Brightness | 440 nit (w/o Glass Max.), 390 nit (w/o Glass Typ.) |
Contrast Ratio | 1,200 : 1 |
Color gamut | NTSC 68% |
Viewing Angle (H x V) | 178 × 178 |
Color Depth | 1.07 B (10 bit) |
Response Time | 8 ms |
Surface Treatment (Haze) | 28% |
Lifetime | 50,000hrs (L30) |
Operation Hours (Hours / Days) | 16 / 7 |
Portrait / Landscape | No / Yes |
Mechanical Specification
Bezel Color | Black |
---|---|
Bezel Width (T / R / L / B) | 15 / 15 / 15 / 44 mm |
Weight (Head) | 58.6 kg |
Packed Weight | 75.9 kg |
Monitor Dimensions (W × H × D) | 1,957 × 1,160 × 100 mm |
Carton Dimensions (W × H × D) (Box Outer Size) | 2,110 × 1,283 × 225 mm |
Handle | Yes |
VESA™ Standard Mount Interface | 800 × 600 mm |
Environment Conditions
Operation Temperature | 0 to 40°C |
---|---|
Operation Humidity | 10% to 90% RH |
Power
Power Supply | 100-240 V ~, 50/60 Hz, 5.5 A |
---|---|
Power Type | Built-In Power |
Power Consumption
Typ./Max. | 385 / 580 W |
---|---|
DPM | 0.5 W↓ |
Power off | 0.5 W↓ |
BTU (British Thermal Unit) | 1,314 BTU/Hr (Typ.), 1,979 BTU/Hr (Max.) |
Certification
Safety | CB / NRTL |
---|---|
EMC | FCC Class “A” / CE / KC |
ErP / Energy Star | Yes / Yes |
OPS Compatibility
OPS Type Compatible | Yes (Slot) |
---|---|
OPS Power Built In | Yes |
Software Compatibility
LG ConnectedCare | Yes |
---|---|
LG ConnectedCare DMS | Yes |
Connectivity
Input | HDMI (3, HDCP 2.2), RGB (VGA), Audio In, RS-232C In, RJ45 (LAN), USB 3.0 Type A (4), USB 2.0 Type A, USB Type C (USB-PD, DP-Alt) |
---|---|
Output | HDMI Out, Audio Out (1, Optical 1 (SPDIF)), Touch USB (2), RJ45 (LAN) |
Sound
Speaker | Yes (15W × 2) |
---|
Language
English, Denmark, Finnish, German, Korean, Norwegian, Polski, Portugues (Europe), Portugues (Brazil), Romanian, Spanish, Swedish, Hungarian, Thai |
Accessory
Basic | Power Cord (3 M × 1), USB Cable (Type A-Type B) 5 M × 1, HDMI Cable (3 M × 1), Writing Pen × 2 Pcs, User Manual, QSG, Carton Box, Remote Controller, Wi-Fi Module |
---|
Touch
Available Object Size for Touch | Ø2 mm↑ |
---|---|
Response Time | ≤5 ms |
Accuracy | ±1 mm |
Interface | USB 2.0 |
Protection Glass Thickness | 3 T (Anti-Glare) |
Protection Glass Transmission | 88% |
Operating System Support | Windows 7 / 8 / 10 / Linux / Mac / Android (Supports one point touch on Windows XP / Linux / Mac) |
Multi Touch Point | Max. 40 Points |
Android System
SoC | Quad Core A55 |
---|---|
GPU | Mali G52MP2 |
Internal Memory | 32 GB |
RAM | 4 GB |
Wi-Fi | 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
LAN | Gigabit LAN |
Bluetooth | Bluetooth 5.0 |
Key Feature
Internal Memory (32 GB), Built-In Wi-Fi (Slot Type), Auto Brightness Sensor, Power Indicator, webOS ver. (Android 11.0), Background Image (Booting Logo Image), Multi-screen (PIP / PBP, External Source), Screen Share, Power (Smart Energy Saving, Wake on LAN) |