The LSAC series is the innovative LED signage applying the cableless transmission technology with non connectors*. For up to UHD resolution with the 16:9 ratio, it does not require a cable connection between the cabinets to supply signal & power. Its block assembly design makes the LSAC series easier to be installed than before.
* Non Connectors: Connectors that use RF (Radio Frequency) to transmit and receive data between two devices.
Upgrade your existing 55-inch LCD video wall to the latest technology and LED display without having to secure additional space.
* The product can be installed using VESA wall-mount (600×400) and screws.
* The VESA wall-mount or any other wall-mounts are sold separately.
The LSAC series is certified as EMC Class B, which requires electronic equipment made for use in residential environments as well as commercial, industrial, or business environments. Therefore, it is suitable for up-close uses such as corporate meeting rooms, board rooms, etc.
Physical Parameter
Pixel Configuration | Single SMD |
---|---|
Pixel Pitch (mm) | 2.5 |
Module Resolution (W x H) | 120 × 90 |
Module Dimensions (W x H, mm) | 300 × 225 |
Weight per Module (g) | 430 |
No. of Modules per Cabinet (W × H) | 4 × 3 |
Cabinet Resolution (W × H) | 480 × 270 |
Cabinet Dimensions (W × H × D, mm) | 1,200 × 675 × 51 |
Cabinet Surface Area (m²) | 0.81 |
Weight per Cabinet (kg/cabinet) | 22.5 |
Weight per Square Meter (kg/m²) | 27.8 |
Physical Pixel Density (pixels/m²) | 160,000 |
Flatness of Cabinet | ±0.5 |
Cabinet Material | Die-cast Aluminum |
Service Access | Front |
Optical Parameter
Brightness | 600 nit |
---|---|
Color Temperature (K) | 3,200-9,300 |
Visual Viewing Angle (Horizontal/Vertical) | 160 × 160 |
Brightness Uniformity | 95% |
Color Uniformity | ±0.015 Cx,Cy |
Contrast Ratio | Typ. 5,000 : 1 / Peak. 9,000 : 1 |
Processing Depth (bit) | 20 (HDR10, HDR10 Pro) |
Electrical Parameter
Power Consumption (W/Cabinet, Max.) | 290 |
---|---|
Power Consumption (W/Cabinet, Avg.) | 190 |
Power Consumption (W/m², Max.) | 358 |
Heat Dissipation (BTU/h/Cabinet, Max.) | 990 |
Heat Dissipation (BTU/h/Cabinet, Avg.) | 648 |
Heat Dissipation (BTU/h/㎡, Max.) | 1,222 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Operation Conditions
Lifetime (Half Brightness) | 100,000 |
---|---|
Operating Temperature (°C) | 0℃ to +40℃ |
Operating Humidity | 10-80% RH |
IP rating Front / Rear | IP20 / IP20 |
Controller
Controller | CSAC-025K |
---|