Physical Parameter
Pixel Configuration | Single SMD |
---|---|
Pixel Pitch (mm) | 1.56 |
Module Dimensions (W x H, mm) | 250 x 281.25 |
Screen Resolution (WxH) | 1,920 x 1,080 |
Screen Dimension (W x H x D,mm) | 3,004 x 1,692 × 36.5 (Thickest 70) |
Screen Weight (kg) | 132 |
No. of Modules per Screen (W x H) | 12 x 6 (Total 72) |
Screen Surface Area (㎡) | 5.06 |
Physical Pixel Density (pixels/m²) | 409,600 |
Flatness of Cabinet | ±0.2 mm |
Cabinet Material | Aluminum |
Service Access | Front |
Optical Parameter
Max Brightness (After Calibration, nit) | 500 |
---|---|
Color Temperature (K) | 3,200 – 9,300 |
Visual Viewing Angle (Horizontal/Vertical) | 160 / 160 |
Brightness Uniformity | 98% |
Color Uniformity | ±0.015Cx,Cy |
Contrast Ratio | 3000 : 1 |
Processing Depth (bit) | 16 (HDR10, HDR10 Pro) |
Electrical Parameter
Power Consumption (W/Screen, Max.) | 1,700 |
---|---|
Power Consumption (W/Screen, Avg.) | 680 |
Power Consumption (W/m², Max.) | 336 |
Power Consumption (BTU/h/Screen, Max.) | 5,800 |
Power Consumption (BTU/h/Screen, Avg.) | 2,321 |
Power Consumption (BTU/h/㎡, Max.) | 1,146 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,960 |
Operation Conditions
Lifetime (Hours to Half Brightness) | 100,000 |
---|---|
Operating Temperature (°C) | 0℃ to +40℃ |
Operating Humidity | 10-90% RH |
IP rating Front / Rear | IP30 / IP20 |
Sound
Speaker | Built-in (9W + 9W) |
---|
Certification
Certification | CE, FCC, ETL, CB |
---|
Environment
Environment | RoHS, REACH |
---|
Controller
Controller | Embedded |
---|