Physical Parameter
Pitch Name | 3 in 1 |
---|---|
Pixel Pitch (mm) | 1.563 |
Module Resolution (W x H) | 192 × 108 |
Module Dimensions (W x H, mm) | 300 × 168.75 |
Weight per Module (kg) | 0.34 (-RK,-CK)/ 0.67 (-CKF) |
No. of Modules per Cabinet (W × H) | 2×2 (-RK)/ 1×2 (-CK,-CKF) |
Cabinet Resolution (W × H) | 384×216 (-RK)/ 192×216 (-CK, -CKF) |
Cabinet Dimensions (W × H × D, mm) | 600×337.5×34 (-RK)/ 300×337.5×29.7 (-CK)/ 300×337.5×35.6 (-CKF, Cabinet Mounting Depth) |
Cabinet Surface Area (m²) | 0.203 (-RK)/ 0.101 (-CK, -CKF) |
Weight per Cabinet (kg / unit) | 5.3 (-RK)/ 4.0 (-CK)/ 3.1 (-CKF, Weight Changes for Different Curves) |
Weight per Square Meter (kg/m²) | 26.2 (-RK)/ 39.0 (-CK)/ 30.6 (-CKF) |
Physical Pixel Density (pixels/m²) | 409,600 |
Flatness of Cabinet | ± 0.1 mm |
Cabinet Material | Die-casting Aluminum (-RK) / Aluminum Machine (-CK, CKF) |
Service Access | Front |
Optical Parameter
Max. Brightness (After Calibration) | 800 |
---|---|
Color Temperature | 3,200-9,300 (K) |
Visual Viewing Angle (Horizontal/Vertical) | 160 × 160 |
Brightness Uniformity | 97 % |
Color Uniformity | ± 0.003 Cx,Cy |
Contrast Ratio | 5,000:1 |
Processing Depth (bit) | 16 (HDR10, HDR10 Pro) |
Electrical Parameter
Power Consumption (W/Cabinet, Max.) | 150 (-RK)/ 75 (-CK, -CKF) |
---|---|
Power Consumption (W/Cabinet, Avg.) | 50 (-RK)/ 25 (-CK, CKF) |
Power Consumption (W/m², Max.) | 740 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Operation Conditions
Lifetime (Hours to Half Brightness) | 100,000 |
---|---|
Operating Temperature (°C) | -10 °C to +45 °C |
Operating Humidity | 0 – 80 % RH |
IP rating Front / Rear | IP30 / IP30 |
Controller
Controller | CVCA, LCIN006, LCIN008 (4K) |
---|
90 Degree Corner Cut
90 Degree Corner Cut | Yes |
---|